Contributions MINIHAUS PLUS
| Number of hours | Contribution |
|---|---|
| 4 - 5 hours | 710.00 € |
| 5 - 6 hours | 800.00 € |
| 6 - 7 hours | 880.00 € |
| 7 - 8 hours | 950.00 € |
| 8 - 9 hours | 1030.00 € |
| 9 - 10 hours | 1100.00 € |
| Over 10 hours | 1150.00 € |
Additional contributions
| Number of hours | Contribution |
|---|---|
| 4 - 5 hours | 470.00 € |
| 5 - 6 hours | 560.00 € |
| 6 - 7 hours | 620.00 € |
| 7 - 8 hours | 680.00 € |
| 8 - 9 hours | 750.00 € |
| 9 - 10 hours | 800.00 € |
| Over 10 hours | 890.00 € |
Additional contributions
Contribution subsidy (already taken into account)
The Free State of Bavaria's parental contribution subsidy can reduce childcare costs by €100 per month. The subsidy applies from September 1 of the calendar year in which the child turns three and is paid until the child starts school.
| Number of hours | Contribution |
|---|---|
| 4 - 5 hours | 710.00 € |
| 5 - 6 hours | 800.00 € |
| 6 - 7 hours | 880.00 € |
| 7 - 8 hours | 950.00 € |
| 8 - 9 hours | 1030.00 € |
| 9 - 10 hours | 1100.00 € |
| Over 10 hours | 1150.00 € |
Additional contributions
| Number of hours | Contribution |
|---|---|
| 4 - 5 hours | 470.00 € |
| 5 - 6 hours | 560.00 € |
| 6 - 7 hours | 620.00 € |
| 7 - 8 hours | 680.00 € |
| 8 - 9 hours | 750.00 € |
| 9 - 10 hours | 800.00 € |
| Over 10 hours | 890.00 € |
Additional contributions
Contribution subsidy (already taken into account)
The Free State of Bavaria's parental contribution subsidy can reduce childcare costs by €100 per month. The subsidy applies from September 1 of the calendar year in which the child turns three and is paid until the child starts school.
| Number of hours | Contribution |
|---|---|
| 4 - 5 hours | 710.00 € |
| 5 - 6 hours | 800.00 € |
| 6 - 7 hours | 880.00 € |
| 7 - 8 hours | 950.00 € |
| 8 - 9 hours | 1030.00 € |
| 9 - 10 hours | 1100.00 € |
| Over 10 hours | 1150.00 € |
Additional contributions
| Number of hours | Contribution |
|---|---|
| 4 - 5 hours | 470.00 € |
| 5 - 6 hours | 560.00 € |
| 6 - 7 hours | 620.00 € |
| 7 - 8 hours | 680.00 € |
| 8 - 9 hours | 750.00 € |
| 9 - 10 hours | 800.00 € |
| Over 10 hours | 890.00 € |
Additional contributions
Contribution subsidy (already taken into account)
The Free State of Bavaria's parental contribution subsidy can reduce childcare costs by €100 per month. The subsidy applies from September 1 of the calendar year in which the child turns three and is paid until the child starts school.
| Number of hours | Contribution |
|---|---|
| 4 - 5 hours | 710.00 € |
| 5 - 6 hours | 800.00 € |
| 6 - 7 hours | 880.00 € |
| 7 - 8 hours | 950.00 € |
| 8 - 9 hours | 1030.00 € |
| 9 - 10 hours | 1100.00 € |
| Over 10 hours | 1150.00 € |
Additional contributions
| Number of hours | Contribution |
|---|---|
| 4 - 5 hours | 470.00 € |
| 5 - 6 hours | 560.00 € |
| 6 - 7 hours | 620.00 € |
| 7 - 8 hours | 680.00 € |
| 8 - 9 hours | 750.00 € |
| 9 - 10 hours | 800.00 € |
| Over 10 hours | 890.00 € |
Additional contributions
Contribution subsidy (already taken into account)
The Free State of Bavaria's parental contribution subsidy can reduce childcare costs by €100 per month. The subsidy applies from September 1 of the calendar year in which the child turns three and is paid until the child starts school.
| Number of hours | Contribution |
|---|---|
| 4 - 5 hours | 710.00 € |
| 5 - 6 hours | 800.00 € |
| 6 - 7 hours | 880.00 € |
| 7 - 8 hours | 950.00 € |
| 8 - 9 hours | 1030.00 € |
| 9 - 10 hours | 1100.00 € |
| Over 10 hours | 1150.00 € |
Additional contributions
| Number of hours | Contribution |
|---|---|
| 4 - 5 hours | 470.00 € |
| 5 - 6 hours | 560.00 € |
| 6 - 7 hours | 620.00 € |
| 7 - 8 hours | 680.00 € |
| 8 - 9 hours | 750.00 € |
| 9 - 10 hours | 800.00 € |
| Over 10 hours | 890.00 € |
Additional contributions
Contribution subsidy (already taken into account)
The Free State of Bavaria's parental contribution subsidy can reduce childcare costs by €100 per month. The subsidy applies from September 1 of the calendar year in which the child turns three and is paid until the child starts school.
Calculate your individual tuition fee
As part of the "Wirtschaftliche Jugendhilfe" of the state capital of Munich, the costs of attending a daycare center can be covered in full or in part.
With our parental contribution calculator, you can easily calculate your individual contribution, taking into account the "Wirtschaftlichen Jugendhilfe".*
Enter personal data
Type of childcare place
House
* This calculation serves as a non-binding guide. The final determination of the parental contribution is expressly reserved. All information is provided without guarantee.
ⓘ Change the values to see the premium calculation in real time
Your monthly parental contribution
per month
Details
Contribution
Your monthly contribution
Service fee (annual) ⓘ
250.00€
Registration fee (one-time)
390.00€
Note
The calculated contribution only takes into account the possible support available under the Economic Youth Welfare Program ⓘ for all children, as well as the contribution subsidy ⓘ for children aged three and above.
This has already been taken into account in the monthly parental contributions. If your child was born before January 1, 2025, you may also be entitled to family allowance ⓘ and nursery allowance ⓘ.